Friday, September 24, 2004

Shake, Shake Shake....

MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg km

map 1.8 2004/09/24 15:42:14 46.200N 122.189W 1.0 0 km ( 0 mi) NE of Mount St. Helens
map 2.2 2004/09/24 15:11:46 46.201N 122.187W 0.3 0 km ( 0 mi) ENE of Mount St. Helens
map 1.8 2004/09/24 13:16:29 46.200N 122.189W 0.0 0 km ( 0 mi) NE of Mount St. Helens
map 1.8 2004/09/24 11:09:38 46.130N 122.251W 10.0 9 km ( 5 mi) SSW of Mount St. Helens
map 2.0 2004/09/24 07:16:27 46.200N 122.187W 0.2 0 km ( 0 mi) ENE of Mount St. Helens
map 2.0 2004/09/24 07:04:25 46.201N 122.189W 1.1 0 km ( 0 mi) NE of Mount St. Helens
map 2.2 2004/09/24 04:37:30 46.200N 122.187W 0.4 0 km ( 0 mi) ENE of Mount St. Helens
map 1.8 2004/09/24 03:26:14 46.200N 122.188W 0.0 0 km ( 0 mi) NE of Mount St. Helens
map 1.9 2004/09/24 03:24:58 46.201N 122.186W 0.5 1 km ( 0 mi) NE of Mount St. Helens
map 2.3 2004/09/24 03:01:45 46.249N 122.411W 2.0 18 km (11 mi) WNW of Mount St. Helens
map 2.0 2004/09/24 02:43:14 46.200N 122.187W 0.0 0 km ( 0 mi) ENE of Mount St. Helens
map 1.8 2004/09/24 02:33:11 46.239N 122.343W 16.1 12 km ( 8 mi) WNW of Mount St. Helens
map 2.2 2004/09/24 02:16:28 46.198N 122.191W 0.0 0 km ( 0 mi) SE of Mount St. Helens
map 2.0 2004/09/24 02:14:17 46.201N 122.189W 1.1 0 km ( 0 mi) NNE of Mount St. Helens
map 1.8 2004/09/24 02:03:42 46.201N 122.189W 0.3 0 km ( 0 mi) NE of Mount St. Helens
map 2.2 2004/09/24 00:56:22 47.756N 123.189W 43.6 41 km (25 mi) W of Poulsbo, WA
map 2.8 2004/09/24 00:10:04 48.128N 123.044W 10.1 30 km (18 mi) E of Port Angeles, WA
map 1.9 2004/09/23 23:13:42 46.200N 122.188W 0.5 0 km ( 0 mi) NE of Mount St. Helens
map 1.8 2004/09/23 21:12:24 46.241N 122.417W 0.9 18 km (11 mi) WNW of Mount St. Helens
map 2.4 2004/09/23 20:08:03 46.199N 122.189W 0.3 0 km ( 0 mi) ENE of Mount St. Helens
map 2.4 2004/09/23 13:06:38 47.699N 120.088W 0.5 11 km ( 7 mi) ENE of Entiat, WA
map 2.2 2004/09/23 12:56:04 47.693N 120.085W 1.4 11 km ( 7 mi) ENE of Entiat, WA
map 2.7 2004/09/23 12:20:06 46.202N 122.192W 0.1 0 km ( 0 mi) N of Mount St. Helens
map 2.2 2004/09/23 12:19:24 46.200N 122.189W 0.2 0 km ( 0 mi) NE of Mount St. Helens
map 2.1 2004/09/22 15:30:56 42.062N 120.238W 10.3 124 km (77 mi) ENE of Medicine Lakes Volc area
map 1.7 2004/09/21 23:11:22 45.725N 122.517W 14.9 23 km (14 mi) NNE of Portland, OR
map 2.2 2004/09/20 14:20:44 45.113N 122.507W 0.0 22 km (14 mi) SE of Canby, OR
map 2.4 2004/09/20 02:51:00 45.719N 122.498W 15.4 23 km (14 mi) NNE of Portland, OR
map 1.7 2004/09/19 18:52:21 46.112N 122.479W 7.9 24 km (15 mi) WSW of Mount St. Helens
map 1.9 2004/09/18 12:13:12 48.732N 122.124W 14.4 12 km ( 8 mi) SSE of Deming, WA
map 2.4 2004/09/17 22:05:54 42.069N 120.243W 7.8 124 km (77 mi) ENE of Medicine Lakes Volc area
map 1.8 2004/09/17 00:42:12 47.313N 122.380W 26.0 9 km ( 6 mi) NNE of Tacoma, WA
map 2.4 2004/09/16 22:40:37 47.683N 120.210W 3.8 3 km ( 2 mi) NNE of Entiat, WA
map 2.3 2004/09/16 19:30:03 46.936N 120.878W 5.9 27 km (16 mi) WSW of Ellensburg, WA
map 2.2 2004/09/16 10:45:55 42.076N 120.251W 1.2 124 km (77 mi) ENE of Medicine Lakes Volc area
map 1.5 2004/09/16 10:02:22 46.202N 122.188W 1.7 0 km ( 0 mi) NE of Mount St. Helens
map 1.5 2004/09/16 09:46:48 42.079N 120.236W 4.9 125 km (78 mi) ENE of Medicine Lakes Volc area
map 1.9 2004/09/15 22:22:13 46.202N 122.187W 1.9 1 km ( 0 mi) NE of Mount St. Helens
map 1.7 2004/09/15 12:50:18 42.238N 121.909W 9.0 11 km ( 7 mi) W of Klamath Falls, OR
map 1.1 2004/09/14 18:07:41 46.203N 122.195W 0.0 1 km ( 0 mi) NNW of Mount St. Helens
map 1.7 2004/09/14 17:54:09 42.059N 120.289W 1.8 120 km (75 mi) ENE of Medicine Lakes Volc area
map 1.3 2004/09/13 17:24:45 48.311N 118.521W 1.1 53 km (33 mi) WSW of Colville, WA
map 1.3 2004/09/13 11:47:44 46.484N 122.306W 21.5 9 km ( 5 mi) SSW of Morton, WA
map 1.7 2004/09/13 07:12:55 46.476N 122.306W 20.3 9 km ( 6 mi) SSW of Morton, WA
map 1.5 2004/09/13 01:31:16 47.517N 121.910W 13.8 6 km ( 4 mi) SSW of Fall City, WA
map 2.1 2004/09/12 12:42:57 45.645N 122.768W 20.2 17 km (10 mi) NW of Portland, OR
map 1.2 2004/09/12 08:25:16 47.659N 120.157W 6.5 5 km ( 3 mi) E of Entiat, WA
map 1.8 2004/09/12 03:10:15 47.876N 119.242W 0.7 19 km (12 mi) WSW of Grand Coulee, WA



Ya'll in the Midwest live with your Tornadoes, In the South you live with Hurricanes, In Canada you Live with COLD weather, and here in the Gorgeous Pacific Northwest, we live with Volcanoes.

On my drive into town there is a spot where if the sky is clear, I can see two volcanoes. They are at this time Dormant, but any day they could and Have become active again.

Mt. St Helens was a beautiful cone shaped mountain, covered with snow all year. It was a very peaceful, quiet Mountain, and harbored wildlife, and recluses alike. On May 18, 1980, Mt St Helens woke us up with a BANG BANG BANG and blew the top 1/3rd off of her peak! She got our attention! It is another way Mama Nature has of telling us that we are just an insignificant blip on her rador screen.

And our radar screen is showing right now, that She is waking up again. Whether she blows this time, or just lets off steam, we wont know for awhile, but we all live knowing that at anytime our beautiful mountains can turn deadly.

The people in Seattle are right in the path of what will be total devastation should Mt Rainier decide to blow her top! They built right on top of former Lava and mud flows. The pyroclastic mud flows, will take out a Million plus people who have thumbed their noses at powers that they can not fathom!

Mt Baker, which is right over there <<----- is another one that can and has become active. It steams every year, and during the cold clear days of winterm, it sends out a plume steam that sends chills right up my spine. We on the island are out of harms way from pyroclastic flows, but we could get buried in ash, and the flood from the Skagit River would splash up the East Side of the Island. Been done before, will be done again, it is just a matter of time.

According to the chart on top there, Is time running out again? Or is Mama just saying "I am in CHARGE and DONT you forget it!"

No comments: